Appaloosa: 13F portfolio
Appaloosa LP · David Tepper · hedge fund · as of Jun 30, 2026 · filed Aug 14, 2026 · Filing at the SEC
Share positions
$7.47B
25 positions
Concentration
82%
in the 10 largest positions; largest 16%
Options (notional)
$254M
2 Puts · 0 Calls
New / exited
6 / 12
vs. Mar 31, 2026
Area = share of the portfolio (options excluded). Linked tiles lead to our valuation of the company.
Largest positions
| Security | Value | Weight | Shares | vs. prior quarter |
|---|---|---|---|---|
| Amazon COM | $1.19B | 16.0% | 5,000,000 | +16% |
| Micron Technology COM | $1.13B | 15.1% | 975,000 | −41% |
| Taiwan Semiconductor Manufacturing SPONSORED ADS | $788M | 10.5% | 1,650,000 | +24% |
| Alphabet CAP STK CL C | $654M | 8.7% | 1,850,000 | +7% |
| Uber Technologies COM | $555M | 7.4% | 7,694,071 | +21% |
| Ishares MSCI STH KOR ETF | $490M | 6.6% | 2,425,000 | +1% |
| Meta Platforms CL A | $380M | 5.1% | 675,000 | +55% |
| Vistra COM | $351M | 4.7% | 2,215,272 | +10% |
| Nvidia COM | $305M | 4.1% | 1,525,000 | +4% |
| Nrg Energy COM NEW | $257M | 3.4% | 1,760,000 | +1% |
| Alibaba Hldg SPONSORED ADS | $192M | 2.6% | 2,000,000 | −42% |
| Boeing COM | $173M | 2.3% | 800,000 | new |
| Lam Research COM NEW | $166M | 2.2% | 382,500 | unchanged |
| Baidu SPON ADR REP A | $148M | 2.0% | 1,295,000 | +87% |
| American Airlines COM | $136M | 1.8% | 7,500,000 | new |
New positions
| Security | Value | Weight |
|---|---|---|
| Boeing | $173M | 2.3% |
| American Airlines | $136M | 1.8% |
| Coreweave | $107M | 1.4% |
| Broadcom | $56.7M | 0.8% |
| Space Exploration Techn | $38.4M | 0.5% |
| Goodyear Tire & Rubr | $9.96M | 0.1% |
Biggest increases
| Security | Shares | Value |
|---|---|---|
| Taiwan Semiconductor Manufacturing | +24% | $788M |
| Amazon | +16% | $1.19B |
| Ishares | +1% | $490M |
| Alphabet | +7% | $654M |
| Meta Platforms | +55% | $380M |
| Uber Technologies | +21% | $555M |
| Baidu | +87% | $148M |
| Nvidia | +4% | $305M |
| Vistra | +10% | $351M |
| ASML Hldg | +1% | $99.5M |
| Nrg Energy | +1% | $257M |
Exited
| Security | Value prior quarter |
|---|---|
| Sandisk | $179M |
| Corning | $154M |
| Pdd | $92.0M |
| L3harris Technologies | $68.3M |
| Rtx | $66.0M |
| Ball | $49.5M |
| Jd | $38.6M |
| Lyft | $35.9M |
| Microsoft | $33.3M |
| Kraneshares Trust | $30.7M |
| Unitedhealth | $24.4M |
| Deutsche Bk | $7.67M |
Options: puts and calls
| Underlying | Type | Notional | Shares (underlying) |
|---|---|---|---|
| Apple | Put | $242M | 835,000 |
| Berkshire Hathaway | Put | $12.5M | 25,000 |
Notional = reported value of the underlying shares, not the market value of the options.
Filings: 13F-HR as of 2026-06-30, filed 2026-08-14 · prior quarter (2026-03-31)
Checking and analysing 13F filings automatically every day is a typical analysis workflow. For your own data: NyxAI Agent Pilot →