ARK Invest: 13F portfolio
ARK Investment Management LLC · Cathie Wood · asset manager (ETFs) · as of Jun 30, 2026 · filed Aug 14, 2026 · Filing at the SEC
Share positions
$15.4B
190 positions
Concentration
39%
in the 10 largest positions; largest 8%
Options (notional)
$719k
0 Puts · 1 Calls
New / exited
16 / 7
vs. Mar 31, 2026
Area = share of the portfolio (options excluded). Linked tiles lead to our valuation of the company.
Largest positions
| Security | Value | Weight | Shares | vs. prior quarter |
|---|---|---|---|---|
| Tesla Common Stock | $1.16B | 7.5% | 2,759,800 | −3% |
| Advanced Micro Devices Common Stock | $823M | 5.3% | 1,416,443 | −48% |
| Space Exploration Technologies Common Stock | $765M | 5.0% | 4,478,013 | new |
| Tempus AI Common Stock | $581M | 3.8% | 10,022,634 | +4% |
| Robinhood Markets Common Stock | $525M | 3.4% | 5,236,031 | −13% |
| Crispr Therapeutics Common Stock | $516M | 3.4% | 9,460,939 | −16% |
| Shopify Common Stock | $475M | 3.1% | 4,155,925 | −1% |
| Twist Bioscience Common Stock | $468M | 3.0% | 4,549,803 | −28% |
| 10x Genomics Common Stock | $384M | 2.5% | 10,003,057 | −15% |
| Amazon Common Stock | $379M | 2.5% | 1,591,177 | +17% |
| Palantir Technologies Common Stock | $375M | 2.4% | 3,212,286 | +3% |
| Alphabet Common Stock | $369M | 2.4% | 1,043,334 | +45% |
| Coinbase Global Common Stock | $367M | 2.4% | 2,511,319 | +6% |
| Roblox Common Stock | $352M | 2.3% | 6,465,890 | +10% |
| Beam Therapeutics Common Stock | $351M | 2.3% | 10,234,862 | −16% |
New positions
| Security | Value | Weight |
|---|---|---|
| Space Exploration Technologies | $765M | 5.0% |
| Cerebras Systems | $169M | 1.1% |
| X-Energy | $99.4M | 0.6% |
| Snowflake | $68.6M | 0.4% |
| Alphabet | $50.1M | 0.3% |
| Alamar Biosciences | $37.2M | 0.2% |
| Honeywell International | $5.21M | 0.0% |
| Honeywell Aerospace | $5.14M | 0.0% |
| Octave Intelligence | $145k | 0.0% |
| State Street SPDR S&P Biotech ETF | $14.8k | 0.0% |
| iShares Expanded Tech-Software Sector ETF | $5.11k | 0.0% |
| State Street SPDR S&P Capital Markets ETF | $2.77k | 0.0% |
Biggest increases
| Security | Shares | Value |
|---|---|---|
| Alphabet | +45% | $369M |
| Tempus AI | +4% | $581M |
| Intellia Therapeutics | +16% | $286M |
| Amazon | +17% | $379M |
| Nvidia | +33% | $276M |
| Eli Lilly & | +509% | $92.7M |
| CoreWeave | +5% | $264M |
| Personalis | +4% | $111M |
| Natera | +1% | $187M |
| Meta Platforms | +55% | $135M |
| Guardant Health | +4% | $76.0M |
| Compass Pathways | +5% | $48.8M |
Exited
| Security | Value prior quarter |
|---|---|
| Honeywell International | $8.75M |
| Brera | $7.60M |
| Intercontinental Exchange | $4.59M |
| Palo Alto Networks | $1.74M |
| Salesforce | $1.13M |
| $661k | |
| iShares Russell 1000 ETF | $125 |
Options: puts and calls
| Underlying | Type | Notional | Shares (underlying) |
|---|---|---|---|
| Ark Innovation ETF | Call | $719k | 8,900 |
Notional = reported value of the underlying shares, not the market value of the options.
Filings: 13F-HR as of 2026-06-30, filed 2026-08-14 · prior quarter (2026-03-31)
Checking and analysing 13F filings automatically every day is a typical analysis workflow. For your own data: NyxAI Agent Pilot →