Scion: 13F portfolio
Scion Asset Management, LLC · Michael Burry · hedge fund · as of Sep 30, 2025 · filed Nov 3, 2025 · Filing at the SEC
Latest available filing. Scion Asset Management has not filed another Form 13F since the report as of Sep 30, 2025 (filed Nov 3, 2025; checked Sep 25, 2026). The data is correspondingly old.
Share positions
$68.1M
4 positions
Concentration
100%
in the 10 largest positions; largest 35%
Options (notional)
$1.31B
2 Puts · 2 Calls
New / exited
3 / 14
vs. Jun 30, 2025
Area = share of the portfolio (options excluded). Linked tiles lead to our valuation of the company.
Largest positions
| Security | Value | Weight | Shares | vs. prior quarter |
|---|---|---|---|---|
| Molina Healthcare COM | $23.9M | 35.1% | 125,000 | new |
| Lululemon Athletica COM | $17.8M | 26.1% | 100,000 | +100% |
| SLM COM | $13.3M | 19.5% | 480,054 | new |
| Bruker 6.375 PREF SER A | $13.1M | 19.3% | 48,334 | new |
New positions
| Security | Value | Weight |
|---|---|---|
| Molina Healthcare | $23.9M | 35.1% |
| SLM | $13.3M | 19.5% |
| Bruker | $13.1M | 19.3% |
Biggest increases
| Security | Shares | Value |
|---|---|---|
| Lululemon Athletica | +100% | $17.8M |
Exited
| Security | Value prior quarter |
|---|---|
| Unitedhealth Call | $109M |
| Regeneron Pharmaceuticals Call | $105M |
| Lululemon Athletica Call | $95.0M |
| Meta Platforms Call | $73.8M |
| Lauder Estee Cos Call | $40.4M |
| Jd Call | $32.6M |
| Alibaba Hldg Call | $28.4M |
| ASML Call | $20.0M |
| V F Call | $17.6M |
| Lauder Estee Cos | $12.1M |
| Bruker | $10.3M |
| Regeneron Pharmaceuticals | $7.88M |
Options: puts and calls
| Underlying | Type | Notional | Shares (underlying) |
|---|---|---|---|
| Palantir Technologies | Put | $912M | 5,000,000 |
| Nvidia | Put | $187M | 1,000,000 |
| Pfizer | Call | $153M | 6,000,000 |
| Halliburton | Call | $61.5M | 2,500,000 |
Notional = reported value of the underlying shares, not the market value of the options.
Filings: 13F-HR as of 2025-09-30, filed 2025-11-03 · prior quarter (2025-06-30)
Checking and analysing 13F filings automatically every day is a typical analysis workflow. For your own data: NyxAI Agent Pilot →